<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEGD Blog &#187; Books</title>
	<atom:link href="http://blog.segd.org/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.segd.org</link>
	<description>Society for Environmental Graphic Design</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:27:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Way Please</title>
		<link>http://blog.segd.org/2010/08/this-way-please/</link>
		<comments>http://blog.segd.org/2010/08/this-way-please/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:27:08 +0000</pubDate>
		<dc:creator>segd</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://blog.segd.org/?p=22559</guid>
		<description><![CDATA[SEGD members Calori &#38; Vanden-Eyden/Design Consultants are featured in a new book titled This Way Please: Environmental Graphic Design Worldwide.
David Vanden-Eynden wrote the preface to the book, which features the work of dozens of the world’s finest environmental graphic designers. Several of C&#38;VE’s projects, including the Virginia Beach Convention Center and Crate and Barrel World Headquarters, are [...]]]></description>
			<content:encoded><![CDATA[<p>SEGD members <a href="http://cvedesign.com/" target="_blank">Calori &amp; Vanden-Eyden/Design Consultants</a> are featured in a new book titled <em><a href="http://www.amazon.com/This-Way-Please-Wang-Shaoqiang/dp/9812458670/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1280927739&amp;sr=8-1" target="_blank">This Way Please: Environmental Graphic Design Worldwide</a>.</em></p>
<p>David Vanden-Eynden wrote the preface to the book, which features the work of dozens of the world’s finest environmental graphic designers. Several of C&amp;VE’s projects, including the Virginia Beach Convention Center and Crate and Barrel World Headquarters, are featured in the book. &#8212; A.M.<a href="http://blog.segd.org/wp-content/uploads/51I4C-9eNL._SL500_AA300_.jpg"><img class="aligncenter size-full wp-image-22560" title="51I4C--9eNL._SL500_AA300_" src="http://blog.segd.org/wp-content/uploads/51I4C-9eNL._SL500_AA300_.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.segd.org/2010/08/this-way-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10</title>
		<link>http://blog.segd.org/2010/08/10/</link>
		<comments>http://blog.segd.org/2010/08/10/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:22:57 +0000</pubDate>
		<dc:creator>segd</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.segd.org/?p=22543</guid>
		<description><![CDATA[Marion Bataille, author of ABC #D, has a new book coming out, titled &#8220;10.&#8221; &#8212; A.M.
]]></description>
			<content:encoded><![CDATA[<p>Marion Bataille, author of ABC #D, has a new book coming out, titled &#8220;10.&#8221; &#8212; A.M.<object width="375" height="385"><param name="movie" value="http://www.youtube.com/v/STlUOj3yxyk&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/STlUOj3yxyk&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="375" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.segd.org/2010/08/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangram</title>
		<link>http://blog.segd.org/2010/07/tangram/</link>
		<comments>http://blog.segd.org/2010/07/tangram/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:09:08 +0000</pubDate>
		<dc:creator>segd</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://blog.segd.org/?p=22201</guid>
		<description><![CDATA[Tangram is the name of a modular bookshelf designed by Italian firm Lago. Think back to what you learned about Pythagorus to make any shape you need out of the shapes provided. &#8212; A.M. 
]]></description>
			<content:encoded><![CDATA[<p>Tangram is the name of a modular <a href="http://www.lago.it/es/diseno/productos/tangram.html" target="_blank">bookshelf</a> designed by Italian firm Lago. Think back to what you learned about Pythagorus to make any shape you need out of the shapes provided. &#8212; A.M. <a href="http://blog.segd.org/wp-content/uploads/tangram_07.jpg"><img class="aligncenter size-medium wp-image-22202" title="tangram_07" src="http://blog.segd.org/wp-content/uploads/tangram_07-300x174.jpg" alt="" width="300" height="174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.segd.org/2010/07/tangram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foldaway bookshop</title>
		<link>http://blog.segd.org/2010/07/foldaway-bookshop/</link>
		<comments>http://blog.segd.org/2010/07/foldaway-bookshop/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:40:35 +0000</pubDate>
		<dc:creator>segd</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blog.segd.org/?p=22073</guid>
		<description><![CDATA[&#8220;London designers Campaign have installed a cardboard shop selling architecture books as part of the London Festival of Architecture.&#8221; &#8212; A.M.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;London designers <a href="http://www.campaigndesign.co.uk/">Campaign</a> have installed a cardboard <a href="http://www.dezeen.com/2010/07/01/foldaway-bookshop-designed-by-campaign/" target="_blank">shop</a> selling architecture books as part of the <a href="http://www.lfa2010.org/" target="_blank">London Festival of Architecture</a>.&#8221; &#8212; A.M.<a href="http://blog.segd.org/wp-content/uploads/dzn_Foldaway-Bookshop-designed-by-Campaign-8.jpg"><img class="aligncenter size-medium wp-image-22074" title="dzn_Foldaway-Bookshop-designed-by-Campaign-8" src="http://blog.segd.org/wp-content/uploads/dzn_Foldaway-Bookshop-designed-by-Campaign-8-300x300.jpg" alt="" width="300" height="300" /></a><a href="http://blog.segd.org/wp-content/uploads/dzn_Foldaway-Bookshop-designed-by-Campaign-1.jpg"><img class="aligncenter size-medium wp-image-22075" title="dzn_Foldaway-Bookshop-designed-by-Campaign-1" src="http://blog.segd.org/wp-content/uploads/dzn_Foldaway-Bookshop-designed-by-Campaign-1-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.segd.org/2010/07/foldaway-bookshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet they all have a luxury foosball table</title>
		<link>http://blog.segd.org/2010/05/bet-they-all-have-a-luxury-foosball-table/</link>
		<comments>http://blog.segd.org/2010/05/bet-they-all-have-a-luxury-foosball-table/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:09:32 +0000</pubDate>
		<dc:creator>segd</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://blog.segd.org/?p=21547</guid>
		<description><![CDATA[&#8220;Kursty Groves is a designer, innovation consultant, presenter and author. In her recent book, I Wish I Worked There! &#8211; A Look Inside the Most Creative Spaces in Business, Kursty takes a unique and privileged view behind the scenes of 20 famous global brands. Never before has a title looked specifically at how the working environment [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong><span style="font-weight: normal;">Kursty Grove</span>s</strong> is a designer, innovation consultant, presenter and author. In her recent book,<a href="http://www.kursty.com/" target="_blank"> I Wish I Worked There! &#8211; A Look Inside the Most Creative Spaces in Business</a>, Kursty takes a unique and privileged view behind the scenes of 20 famous global brands. Never before has a title looked specifically at how the working environment fosters the flow of ideas from both practical and emotional perspectives &#8211; with business results.&#8221; &#8212; A.M.<a href="http://blog.segd.org/wp-content/uploads/book1.png"><img class="aligncenter size-medium wp-image-21546" title="book" src="http://blog.segd.org/wp-content/uploads/book1-300x196.png" alt="" width="300" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.segd.org/2010/05/bet-they-all-have-a-luxury-foosball-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Truth</title>
		<link>http://blog.segd.org/2010/05/design-and-truth/</link>
		<comments>http://blog.segd.org/2010/05/design-and-truth/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:53:34 +0000</pubDate>
		<dc:creator>segd</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://blog.segd.org/?p=21033</guid>
		<description><![CDATA[
Designers&#8217; work is inevitably compromised by those in power, sometimes to tragic end. World Trade Center architect Minoru Yamasaki&#8217;s original proposal was for two 80-story towers, but developers demanded more rentable space and up to 110 stories. Yamasaki also conceded to reducing escape routes in each tower from six to three and clustering them in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.segd.org/wp-content/uploads/9780300161403.jpg"><img class="aligncenter size-medium wp-image-21034" title="9780300161403" src="http://blog.segd.org/wp-content/uploads/9780300161403-202x300.jpg" alt="" width="202" height="300" /></a></p>
<p>Designers&#8217; work is inevitably compromised by those in power, sometimes to tragic end. World Trade Center architect Minoru Yamasaki&#8217;s original proposal was for two 80-story towers, but developers demanded more rentable space and up to 110 stories. Yamasaki also conceded to reducing escape routes in each tower from six to three and clustering them in the center of the buildings. Some argue that more escape routes would have resulted in more lives saved during 9/11.</p>
<p>In his new book <a href="http://www.nytimes.com/2010/04/26/arts/26iht-design26.html?ref=design">Design and Truth</a>, Robert Grudin traces other instances throughout history when design honesty played crucial roles.</p>
<p>His definition of design is universal: The Declaration of Independence, Heidegger&#8217;s philosophy, and Ford&#8217;s Edsel are all cited. But in the final analysis, says Grudin, “Good design enables honest and effective engagement with the world&#8230;Poor design is symptomatic either of inadequate insight or of a fraudulent and exploitative strategy of production. If good design tells the truth, poor design tells a lie, a lie usually related, in one way or another, to the getting or abuse of power.” &#8212; P.M.K.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.segd.org/2010/05/design-and-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slave potter Dave</title>
		<link>http://blog.segd.org/2010/04/slave-potter-dave/</link>
		<comments>http://blog.segd.org/2010/04/slave-potter-dave/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:51:53 +0000</pubDate>
		<dc:creator>segd</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design education]]></category>

		<guid isPermaLink="false">http://blog.segd.org/?p=20995</guid>
		<description><![CDATA[Your devoted blogger is spending all her commute time (relax, she&#8217;s a subway rat&#8230;) on Carolina Clay: the Life and Legend of Slave Potter Dave.  It&#8217;s about the first &#8211; and so far only &#8211; 19th-century African-American slave discovered to have actually signed his work.  This was potentially dangerous as, during Dave&#8217;s lifetime, slaves could [...]]]></description>
			<content:encoded><![CDATA[<p>Your devoted blogger is spending all her commute time (relax, she&#8217;s a subway rat&#8230;) on <em><a href="http://www.amazon.com/Carolina-Clay-Legend-Slave-Potter/dp/0393058565/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1272473033&amp;sr=8-1" target="_blank">Carolina Clay: the Life and Legend of Slave Potter Dave</a></em>.  It&#8217;s about the first &#8211; and so far only &#8211; 19th-century African-American slave discovered to have actually signed his work.  This was potentially dangerous as, during <a href="http://www.davetheslave.org/" target="_blank">Dave</a>&#8217;s lifetime, slaves could be killed for knowing how to read and write, much less actually leaving signed poetry on their work.  A fascinating read, with cultural, historical, and design references that really keep the pages turning. &#8212; A.M. <a href="http://blog.segd.org/wp-content/uploads/IMG_2619copy1.jpg"><img class="aligncenter size-full wp-image-20996" title="IMG_2619copy1" src="http://blog.segd.org/wp-content/uploads/IMG_2619copy1.jpg" alt="" width="164" height="205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.segd.org/2010/04/slave-potter-dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are what we buy?</title>
		<link>http://blog.segd.org/2010/04/we-are-what-we-buy/</link>
		<comments>http://blog.segd.org/2010/04/we-are-what-we-buy/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:42:46 +0000</pubDate>
		<dc:creator>segd</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.segd.org/?p=20913</guid>
		<description><![CDATA[Since 2002, artist and graphic designer Kate Bingaman-Burt has been recording her every purchase, at first with photographs and later with whimsical ink drawings. Now her journal of consumption is available in book form. Obsessive Consumption: What Did You Buy Today? says a lot about our consumption-crazed culture. It chronicles Bingaman-Burt&#8217;s life through the lens of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.segd.org/wp-content/uploads/book.png"><img class="aligncenter size-medium wp-image-20914" title="book" src="http://blog.segd.org/wp-content/uploads/book-245x300.png" alt="" width="245" height="300" /></a>Since 2002, artist and graphic designer <a href="http://katebingamanburt.com">Kate Bingaman-Burt</a> has been recording her every purchase, at first with photographs and later with whimsical ink drawings. Now her journal of consumption is available in book form. Obsessive Consumption: What Did You Buy Today? says a lot about our consumption-crazed culture. It chronicles Bingaman-Burt&#8217;s life through the lens of her purchases, each with its own story to tell&#8212;from the mundane (frozen pizza  and household cleaners) to the more memorable (wedding rings, a dog). &#8211;P.M.K.</p>
<p><a href="http://blog.segd.org/wp-content/uploads/obsessiveconsumption7.jpg"><img class="aligncenter size-medium wp-image-20915" title="obsessiveconsumption7" src="http://blog.segd.org/wp-content/uploads/obsessiveconsumption7-300x217.jpg" alt="" width="300" height="217" /></a><a href="http://blog.segd.org/wp-content/uploads/obsessiveconsumption8.jpg"><img class="aligncenter size-medium wp-image-20916" title="obsessiveconsumption8" src="http://blog.segd.org/wp-content/uploads/obsessiveconsumption8-300x207.jpg" alt="" width="300" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.segd.org/2010/04/we-are-what-we-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to the iPad</title>
		<link>http://blog.segd.org/2010/04/race-to-the-ipad/</link>
		<comments>http://blog.segd.org/2010/04/race-to-the-ipad/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:28:42 +0000</pubDate>
		<dc:creator>segd</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.segd.org/?p=20737</guid>
		<description><![CDATA[
Phaidon Press has gotten into the iPad content race early with its hastily released version of its three-volume Phaidon Design Classics series, which charts 200 years of product design, from Marcel Breuer to Eero Saaarinen. Phaidon says the iPad version was built to leverage iPad&#8217;s Multi-Touch functions, with objects organized chronologically and accessed via a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.segd.org/wp-content/uploads/pdc-lead-06042010.jpg"><img class="aligncenter size-medium wp-image-20738" title="pdc-lead-06042010" src="http://blog.segd.org/wp-content/uploads/pdc-lead-06042010-300x175.jpg" alt="" width="300" height="175" /></a></p>
<p><a href="http://www.phaidon.com/phaidondesignclassics">Phaidon Press</a> has gotten into the iPad content race early with its hastily released version of its three-volume Phaidon Design Classics series, which charts 200 years of product design, from Marcel Breuer to Eero Saaarinen. Phaidon says the iPad version was built to leverage iPad&#8217;s Multi-Touch functions, with objects organized chronologically and accessed via a timeline. Reviews are very mixed, but you can judge for yourself after visiting the iTunes store and paying $19.99 for the set. &#8212; P.M.K.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.segd.org/2010/04/race-to-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heller on map reading</title>
		<link>http://blog.segd.org/2010/03/heller-on-map-reading/</link>
		<comments>http://blog.segd.org/2010/03/heller-on-map-reading/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:12:25 +0000</pubDate>
		<dc:creator>segd</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://blog.segd.org/?p=20047</guid>
		<description><![CDATA[As Steven Heller says, &#8220;There’s nothing like sitting by the fire with a good book, except maybe sitting by the fire with a good map — or better yet, a good book about maps. I’ve noticed an upsurge in cartographic interest these days, especially for maps’ value as conceptual artwork.&#8221; &#8212; A.M.
]]></description>
			<content:encoded><![CDATA[<p>As Steven Heller says, &#8220;There’s nothing like sitting by the fire with a good book, except maybe sitting by the fire with a good <a href="http://www.nytimes.com/2010/03/07/books/review/Heller-t.html?pagewanted=all" target="_blank">map</a> — or better yet, a good book about maps. I’ve noticed an upsurge in cartographic interest these days, especially for maps’ value as conceptual artwork.&#8221; &#8212; A.M.<a href="http://blog.segd.org/wp-content/uploads/heller-promo.jpg"><img class="aligncenter size-full wp-image-20048" title="heller-promo" src="http://blog.segd.org/wp-content/uploads/heller-promo.jpg" alt="" width="190" height="126" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.segd.org/2010/03/heller-on-map-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
